Walter S Parker Middle (02460310)Linda I Darisse, PrincipalMailing Address: 45 Temple Street Reading, MA 01867 Phone: (781) 944-1236 FAX: |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The Mission of the Reading Public
Schools is to educate, challenge, and encourage all students in the skills,
knowledge, and attitudes necessary to become lifelong learners and responsible
citizens.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 143 | 99 | 45 | 33 | 21 | 1 |
| Disabled | 33 | 100 | 18 | 30 | 15 | 36 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 81 | 100 | 41 | 32 | 22 | 5 |
| Male | 96 | 99 | 39 | 32 | 19 | 10 |
| RACE/ETHNICITY | ||||||
| African American/Black | 5 | 100 | ||||
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 5 | 100 | ||||
| White | 164 | 99 | 41 | 32 | 18 | 9 |
| LOW INCOME | 10 | 91 | 10 | 10 | 50 | 30 |
| ALL STUDENTS | ||||||
| 2004 | 177 | 99 | 40 | 32 | 20 | 8 |
| 2003 | 177 | 99 | 31 | 40 | 24 | 5 |
| DISTRICT | ||||||
| 2004 | 354 | 100 | 40 | 35 | 18 | 7 |
| 2003 | 344 | 100 | 38 | 35 | 22 | 6 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 140 | 98 | 19 | 76 | 5 | 0 |
| Disabled | 33 | 94 | 3 | 61 | 33 | 3 |
| GENDER | ||||||
| Female | 88 | 99 | 23 | 68 | 8 | 1 |
| Male | 85 | 96 | 9 | 78 | 13 | 0 |
| RACE/ETHNICITY | ||||||
| African American/Black | 7 | 88 | ||||
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| Native American | 2 | 100 | ||||
| White | 159 | 98 | 18 | 72 | 9 | 1 |
| LOW INCOME | 9 | 90 | ||||
| ALL STUDENTS | ||||||
| 2004 | 173 | 97 | 16 | 73 | 10 | 1 |
| 2003 | 184 | 100 | 22 | 66 | 11 | 1 |
| DISTRICT | ||||||
| 2004 | 333 | 98 | 25 | 64 | 9 | 2 |
| 2003 | 367 | 100 | 26 | 65 | 8 | 2 |
| STATE | ||||||
| 2004 | 77386 | 98 | 9 | 59 | 25 | 7 |
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 138 | 100 | 43 | 41 | 16 | 1 |
| Disabled | 37 | 100 | 3 | 8 | 46 | 43 |
| Limited English Proficient | 2 | 100 | ||||
| GENDER | ||||||
| Female | 83 | 100 | 34 | 31 | 22 | 13 |
| Male | 94 | 100 | 34 | 35 | 23 | 7 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 171 | 100 | 35 | 32 | 23 | 11 |
| LOW INCOME | 7 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 177 | 100 | 34 | 33 | 23 | 10 |
| 2003 | 166 | 100 | 34 | 41 | 19 | 6 |
| DISTRICT | ||||||
| 2004 | 369 | 100 | 31 | 37 | 23 | 9 |
| 2003 | 330 | 100 | 32 | 38 | 22 | 8 |
| STATE | ||||||
| 2004 | 78893 | 99 | 13 | 26 | 32 | 29 |
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 175 | 173 | 99 | Yes | 354 | 96.0 | Yes | 2.1 | Yes | 96.5 | 0.6 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 28 | 28 | - | - | 69 | 85.1 | - | 6.6 | - | 94.8 | 0.7 | - | - |
| Low Income | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 161 | 159 | 99 | Yes | 333 | 96.2 | Yes | 2.2 | Yes | 96.5 | 0.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 355 | 354 | 100 | Yes | 692 | 86.9 | Yes | 3.1 | Yes | 96.5 | 0.6 | Yes | Yes |
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 63 | 63 | 100 | Yes | 129 | 59.1 | No | 4.6 | No | 94.8 | 0.7 | Yes | No |
| Low Income | 18 | 17 | - | - | 34 | 67.6 | - | 23.0 | - | 91.8 | -1.8 | - | - |
| Afr. Amer./Black | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 336 | 335 | 100 | Yes | 652 | 87.2 | Yes | 3.2 | Yes | 96.5 | 0.6 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | ||||